Subaru Enthusiasts Car Club of the Sierras

Subaru Enthusiasts Car Club of the Sierras (https://www.seccs.org/forums/index.php)
-   Off Topic Chat (https://www.seccs.org/forums/forumdisplay.php?f=10)
-   -   I felt that one! (https://www.seccs.org/forums/showthread.php?t=6772)

ScottyS 2008-04-26 12:28 AM

Sweet! Too bad Carson's so insulated.

WRX06TR 2008-04-26 12:40 AM

Quote:

Originally Posted by sperry (Post 117747)
IIRC, for every 1 point up in magnitude, the quake is 10 time stronger. So, imagine a quake a little more than 10 times tonight's.

Actually for every whole number increase in the Richter scale is about a 31 times as forceful as the previous whole number value.

http://earthquake.usgs.gov/learning/topics/richter.php

Aside..I am trippin! I hate the shock that earthquakes have, whereas most other natural happenings has some sort of a sign (usually) I hate the fact that we could be waiting for a 6.0 to hit and out of nowhere be shaking. Ugh, I hate that surprise they have. I almost vaulted off my couch when that last one hit...

knucklesplitter 2008-04-26 04:41 AM

Quote:

Originally Posted by doubleurx (Post 117745)
I'm waiting in anticipation for the aftershock.....grabbing cold sierra nevada

We had at least 10 aftershocks of 2.0+/- (and a couple 3.0+) at my house. I didn't sleep much last night. Now I've got all this crap to clean up around the house - glasses, pictures, plants, etc. The funniest one is all my GF various skin/hair-care products were all piled in the bathtub this morning.

It weird. you start to sense it coming. Like you feel the subsonic rumbling them a low growl and then POW!

WTF! Look at last night's activity since the 4.7:


1.1 2008/04/26 05:27:48 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 05:26:01 39.510N 119.912W 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.0 2008/04/26 05:17:39 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 05:13:53 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 04:48:22 39.530N 119.912W 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 04:46:16 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 04:32:25 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 04:22:53 39.529N 119.938W 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/26 04:20:52 39.510N 119.886W 0.0 6 km ( 4 mi) WSW of Reno, NV
1.9 2008/04/26 04:13:52 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.5 2008/04/26 03:58:29 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
0.7 2008/04/26 03:54:10 39.510N 119.912W 8.0 4 km ( 2 mi) E of Verdi-Mogul, NV
0.8 2008/04/26 03:53:21 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 03:50:21 39.510N 119.886W 0.0 6 km ( 4 mi) WSW of Reno, NV
0.7 2008/04/26 03:48:03 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/26 03:41:06 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 03:40:11 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 03:36:30 39.530N 119.912W 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 03:30:22 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
0.9 2008/04/26 03:25:50 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 03:20:33 39.570N 119.939W 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
2.3 2008/04/26 03:17:13 39.509N 119.990W 0.0 3 km ( 2 mi) WSW of Verdi-Mogul, NV
1.8 2008/04/26 03:13:02 39.529N 119.964W 0.0 2 km ( 1 mi) NNW of Verdi-Mogul, NV
1.1 2008/04/26 03:10:58 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.8 2008/04/26 03:08:01 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.1 2008/04/26 03:02:49 39.550N 119.939W 8.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.7 2008/04/26 02:51:01 39.550N 119.939W 4.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 02:48:03 39.510N 119.886W 0.0 6 km ( 4 mi) WSW of Reno, NV
1.4 2008/04/26 02:46:31 39.412N 119.753W 0.0 13 km ( 8 mi) N of New Washoe City, NV
0.8 2008/04/26 02:44:17 39.510N 119.912W 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
0.8 2008/04/26 02:40:07 39.529N 119.990W 16.0 3 km ( 2 mi) WNW of Verdi-Mogul, NV
1.1 2008/04/26 02:32:27 39.530N 119.912W 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/26 02:27:39 39.570N 119.939W 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
0.8 2008/04/26 02:21:40 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 02:20:09 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.4 2008/04/26 02:11:59 39.525N 119.927W 2.1 3 km ( 2 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 02:09:59 39.530N 119.912W 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.5 2008/04/26 02:00:51 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/26 01:57:07 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.2 2008/04/26 01:53:24 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.3 2008/04/26 01:43:32 39.510N 119.912W 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
0.9 2008/04/26 01:39:50 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.7 2008/04/26 01:35:22 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 01:34:52 39.512N 119.755W 4.0 5 km ( 3 mi) SSW of Sparks, NV
2.3 2008/04/26 01:20:28 39.529N 119.938W 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.6 2008/04/26 01:17:26 39.530N 119.886W 0.0 6 km ( 3 mi) W of Reno, NV
1.1 2008/04/26 01:15:54 39.530N 119.886W 8.0 6 km ( 3 mi) W of Reno, NV
1.7 2008/04/26 01:12:41 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.7 2008/04/26 01:05:49 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.0 2008/04/26 01:03:52 39.509N 119.938W 0.0 2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.1 2008/04/26 00:58:22 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 00:51:13 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/26 00:49:16 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 00:46:27 39.530N 119.912W 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.7 2008/04/26 00:44:57 39.550N 119.939W 16.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 00:42:23 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.1 2008/04/26 00:32:26 39.529N 119.938W 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
3.7 2008/04/26 00:29:20 39.527N 119.927W 2.7 3 km ( 2 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/26 00:27:00 39.570N 119.939W 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.2 2008/04/26 00:24:34 39.529N 119.938W 12.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
1.9 2008/04/26 00:21:29 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 00:20:48 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.5 2008/04/26 00:18:46 39.510N 119.912W 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV
1.6 2008/04/26 00:14:01 39.510N 119.886W 0.0 6 km ( 4 mi) WSW of Reno, NV
1.2 2008/04/26 00:12:33 39.530N 119.912W 4.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/26 00:09:37 39.530N 119.886W 0.0 6 km ( 3 mi) W of Reno, NV
1.8 2008/04/26 00:07:57 39.489N 119.937W 0.0 3 km ( 2 mi) SSE of Verdi-Mogul, NV
1.5 2008/04/26 00:06:14 39.511N 119.859W 0.0 4 km ( 2 mi) WSW of Reno, NV
1.5 2008/04/26 00:05:36 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.8 2008/04/25 23:58:33 39.510N 119.912W 0.0 4 km ( 2 mi) E of Verdi-Mogul, NV
2.3 2008/04/25 23:56:33 39.529N 119.938W 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.0 2008/04/25 23:54:13 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.1 2008/04/25 23:51:39 39.529N 119.938W 0.0 2 km ( 1 mi) NE of Verdi-Mogul, NV
2.0 2008/04/25 23:49:06 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV
2.4 2008/04/25 23:45:07 39.530N 119.912W 8.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.4 2008/04/25 23:43:50 39.521N 119.924W 1.4 3 km ( 2 mi) ENE of Verdi-Mogul, NV
4.7 2008/04/25 23:40:10 39.520N 119.930W 1.4 2 km ( 1 mi) ENE of Verdi-Mogul, NV
3.3 2008/04/25 23:39:59 39.516N 119.924W 1.7 3 km ( 2 mi) E of Verdi-Mogul, NV

Highdesertsuby 2008-04-26 07:54 AM

Scotty, what building on campus are you in? I'm over in SEM right next to geology

JonnydaJibba 2008-04-26 10:06 AM

What scares me most about earthquakes is not knowing if they are going to get worse while they are happening. I get caught between, "Earthquake! Neat!" And, "OMGZ should I jump under my desk?!"

Bob Danger 2008-04-26 11:15 AM

Doorway, Jon. Doorway.

Dean 2008-04-26 07:12 PM

I would much rather live in earthquake country than tornado/hurricane, flood etc... country.

Heck, hail and freezing rain suck more.

I realize earthquakes may be far more unpredictable, but all the rest injure/kill/cause damage to a hell of a lot more people and stuff on a much more regular basis than earthquakes.

MPREZIV 2008-04-27 09:51 AM

still haven't felt a damn thing. GF woke me up after the Friday night one.

GF:"Didnt' you feel that!!? The whole house was shaking!!"

Me: [snore] "huh? wha...?"

sperry 2008-04-27 10:24 AM

Quote:

Originally Posted by WRX06TR (Post 117750)
Actually for every whole number increase in the Richter scale is about a 31 times as forceful as the previous whole number value.

http://earthquake.usgs.gov/learning/topics/richter.php

Aside..I am trippin! I hate the shock that earthquakes have, whereas most other natural happenings has some sort of a sign (usually) I hate the fact that we could be waiting for a 6.0 to hit and out of nowhere be shaking. Ugh, I hate that surprise they have. I almost vaulted off my couch when that last one hit...

Quote:

Originally Posted by Wiki
The Richter magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs (adjustments are included to compensate for the variation in the distance between the various seismographs and the epicenter of the earthquake). Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; in terms of energy, each whole number increase corresponds to an increase of about 31.6 times the amount of energy released.

It's a base 10 logarithmic scale for measuring amplitude, so a 1 point increase is equivalent to 10 times more amplitude, which requires 31.6 times the energy to create. So yeah, it's 30 some odd times more energy, but still only 10 times the shaking, which is what I thought the Richter Scale was for (measuring what the quake feels like). Usually the Moment Magnitude scale is used for measuring the energy of a quake.

AtomicLabMonkey 2008-04-27 11:12 AM

Quote:

Originally Posted by Dean (Post 117767)
I would much rather live in earthquake country than tornado/hurricane, flood etc... country.

Heck, hail and freezing rain suck more.

I realize earthquakes may be far more unpredictable, but all the rest injure/kill/cause damage to a hell of a lot more people and stuff on a much more regular basis than earthquakes.

Bah. Come on down, the weather's fine!

(for the moment)

ScottyS 2008-04-27 11:28 AM

Quote:

Originally Posted by Highdesertsuby (Post 117753)
Scotty, what building on campus are you in? I'm over in SEM right next to geology

I'm in MS, next to the rear entrance. Stop by sometime, frisbee season is upon us!

Dean 2008-04-27 12:09 PM

Quote:

Originally Posted by ScottyS (Post 117781)
frisbee season is upon us!

Frisbee!!! I hadn't really played in years but took one to Hawaii and played with my nephew on the beach a bunch and had a blast.

Are old people allowed to play. I don't have any of those fancy new "Flying DISCs, I've got old 165, 140, 110, etc.. MFing FRISBEES damn it... :) And an original Aerobee somewhere too. :P

JonnydaJibba 2008-04-27 03:01 PM

The Whammo's are the best. I picked up a 140 yesterday and went down to Wingfield with a buddy. That was fun.

cody 2008-04-27 07:05 PM

My GF and I were playing with my 175 up at L Tahoe yesterday. She broke a nail and I jammed a finger. I need to pick up a light duty.

Dean 2008-04-28 05:14 AM

This morning's wake up call was another 4.2...

I'm telling you, the mole people's tunnel boring machines are going to pop wright up in Somerset and they are going to want to know where Starbucks is!

cody 2008-04-28 07:18 AM

They said on the news that at least one insurance company has put a moratorium on new earthquake insurance in this area.

Nick Koan 2008-04-28 08:10 AM

Quote:

Originally Posted by Dean (Post 117801)
This morning's wake up call was another 4.2...

I'm telling you, the mole people's tunnel boring machines are going to pop wright up in Somerset and they are going to want to know where Starbucks is!

I'm really hoping for some giant godzilla like creature, created during a the Army's WWII nuclear tests in the middle of the desert, a creature that has been imprisoned underground in Area 51, who just recently broke free of his government captors and is trying to find his way through the vast maze of underground caverns underneath Nevada.

MikeK 2008-04-28 08:58 AM

I guy I work with lives in Mogul. The epicentre for the 4.9 on friday night was 50 yards from his house. He now has cracks in the drywall in every room.

sperry 2008-04-28 09:22 AM

Quote:

Originally Posted by cody (Post 117806)
They said on the news that at least one insurance company has put a moratorium on new earthquake insurance in this area.

According to the newspaper, most insurance companies require a moratorium on new coverages 30 days after a natural disaster, which in the case of a quake is any one over 4.0.

knucklesplitter 2008-04-28 11:34 AM

I thought that was a pretty wimpy one to be rated 4.2. My guess at the time was 3-3.5 . Maybe it was just such a short burst that it didn't really knock anything over like the usual 3.5+ ones do.

knucklesplitter 2008-04-28 11:35 AM

Maybe this is all just some viral promo for the inevitable Cloverfield sequel. :rolleyes:

sperry 2008-04-28 11:58 AM

Quote:

Originally Posted by knucklesplitter (Post 117827)
Maybe this is all just some viral promo for the inevitable Cloverfield sequel. :rolleyes:

I'm waiting for a massive volcanic eruption. Remember to duck and cover!

http://www.youtube.com/watch?v=_6ZFkmloarg

wrxkidid 2008-04-28 12:11 PM

I agree with Scott. I told my physics teacher that there is a huge magma tube running from under mogul over to Mt. Rose and it is going to become an active volcano.

WRX06TR 2008-04-28 12:25 PM

Quote:

Originally Posted by sperry (Post 117779)
It's a base 10 logarithmic scale for measuring amplitude, so a 1 point increase is equivalent to 10 times more amplitude, which requires 31.6 times the energy to create. So yeah, it's 30 some odd times more energy, but still only 10 times the shaking, which is what I thought the Richter Scale was for (measuring what the quake feels like). Usually the Moment Magnitude scale is used for measuring the energy of a quake.

Damn, pwnd by reading comprehension...

Bob Danger 2008-04-28 12:28 PM

Quote:

Originally Posted by wrxkidid (Post 117829)
I agree with Scott. I told my physics teacher that there is a huge magma tube running from under mogul over to Mt. Rose and it is going to become an active volcano.

Did your physics teacher call you an idiot, and kick you out of his class? Because I would have.


All times are GMT -8. The time now is 01:41 AM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
All Content Copyright Subaru Enthusiasts Car Club of the Sierras unless otherwise noted.