Subaru Enthusiasts Car Club of the Sierras

Subaru Enthusiasts Car Club of the Sierras (https://www.seccs.org/forums/index.php)
-   Website News & Issues (https://www.seccs.org/forums/forumdisplay.php?f=12)
-   -   Slow? (https://www.seccs.org/forums/showthread.php?t=8751)

Dean 2010-04-22 09:26 AM

Slow?
 
Both SECCS and RenoSCCA are slow for me today. Rest of the web appears to be fine though.

Anybody else seeing the same thing?

van 2010-04-22 09:41 AM

Quote:

Originally Posted by Dean (Post 148417)
Both SECCS and RenoSCCA are slow for me today. Rest of the web appears to be fine though.

Anybody else seeing the same thing?

It's just you.

cody 2010-04-22 09:49 AM

Very.

MattR 2010-04-22 09:57 AM

Yes, both are slow...

GusGus91 2010-04-22 10:01 AM

It was slow for me last night. It seems a tiny bit faster this morning.

GusGus91 2010-04-22 11:07 AM

Does charter seem slow today, or is it just me?

sperry 2010-04-22 11:10 AM

It's dogging for me too. But then again, so is the entire internet, thanks to IGTs wonderful network.

Here's SECCS/RenoSCCA's Server Load Averages: 0.17 0.20 0.15, so it's not like our server is getting hammered or something.

sperry 2010-04-22 11:27 AM

More data:

Code:

Tracing route to seccs.org [217.160.248.63]
over a maximum of 30 hops:

  1    1 ms    <1 ms    1 ms  10.213.72.1
  2    <1 ms    <1 ms    <1 ms  10.252.2.97
  3    <1 ms    <1 ms    <1 ms  192.168.196.17
  4    *        *        *    Request timed out.
  5    1 ms    <1 ms    <1 ms  10.252.1.251
  6    1 ms    <1 ms    <1 ms  10.252.2.10
  7    3 ms    <1 ms    1 ms  10.210.31.202
  8    2 ms    1 ms    1 ms  12.24.60.1
  9    56 ms    53 ms    56 ms  12.126.206.121
 10    66 ms    60 ms    74 ms  12.122.89.141
 11    58 ms    62 ms    66 ms  12.122.11.93
 12  918 ms  922 ms  664 ms  12.122.136.17
 13    51 ms    60 ms    60 ms  att-gw.sanfran.level3.net [192.205.33.82]
 14    82 ms    66 ms    64 ms  vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
 15  504 ms  476 ms  330 ms  ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]

 16  100 ms  118 ms  103 ms  ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
 17  106 ms  105 ms  108 ms  ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
 18  101 ms  115 ms  107 ms  ae-4-4.car2.KansasCity1.Level3.net [4.69.135.237]
 19  103 ms  108 ms  111 ms  ae-11-11.car1.KansasCity1.Level3.net [4.69.135.233]
 20  152 ms  180 ms  181 ms  11-INTERNET.car1.KansasCity1.Level3.net [4.53.32.10]
 21  518 ms  521 ms  594 ms  te-1-2.bb-a.ga.mkc.us.oneandone.net [74.208.1.73]
 22  127 ms  112 ms  113 ms  te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.65]
 23  115 ms  111 ms  103 ms  te-1-1.gw-distp-b.slr.lxa.oneandone.net [74.208.1.118]
 24  110 ms  111 ms  113 ms  ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net [74.208.1.171]
 25    *        *      133 ms  u15149504.onlinehome-server.com [217.160.248.63]

Trace complete.

Looks like we're getting boned by our ISP's network more than anything else.

Dean 2010-04-23 06:41 AM

Not sure it does any good, but have you bitched at them? It is painful this AM.

khail19 2010-04-23 06:54 AM

Very slow for me as well.

MattR 2010-04-23 08:01 AM

It's back bitches!

sperry 2010-04-23 08:04 AM

Yeah, this looks a lot better:

Code:

Tracing route to seccs.org [217.160.248.63]
over a maximum of 30 hops:

  1    31 ms    1 ms    1 ms  10.213.72.1
  2    <1 ms    <1 ms    <1 ms  10.252.2.97
  3    <1 ms    <1 ms    <1 ms  192.168.196.17
  4    *        *        *    Request timed out.
  5    1 ms    <1 ms    <1 ms  10.252.1.251
  6    <1 ms    <1 ms    <1 ms  10.252.2.10
  7    1 ms    <1 ms    <1 ms  10.210.31.202
  8    1 ms    1 ms    1 ms  12.24.60.1
  9    4 ms    3 ms    5 ms  12.126.206.121
 10    22 ms    8 ms    7 ms  12.122.89.141
 11    7 ms    8 ms    14 ms  12.122.11.93
 12    7 ms    6 ms    12 ms  12.122.136.17
 13    9 ms    16 ms    9 ms  att-gw.sanfran.level3.net [192.205.33.82]
 14    23 ms    12 ms    35 ms  vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
 15    18 ms    11 ms    19 ms  ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
 16    50 ms    58 ms    50 ms  ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
 17    55 ms    58 ms    52 ms  ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
 18    82 ms    55 ms    55 ms  ae-4-4.car2.KansasCity1.Level3.net [4.69.135.237]
 19    56 ms    55 ms    67 ms  ae-11-11.car1.KansasCity1.Level3.net [4.69.135.233]
 20    60 ms    72 ms    60 ms  11-INTERNET.car1.KansasCity1.Level3.net [4.53.32.10]
 21    74 ms    61 ms    59 ms  te-1-2.bb-a.ga.mkc.us.oneandone.net [74.208.1.73]
 22    93 ms    76 ms    75 ms  te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.65]
 23  124 ms    74 ms    67 ms  te-1-1.gw-distp-b.slr.lxa.oneandone.net [74.208.1.118]
 24    80 ms    75 ms  102 ms  ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net [74.208.1.171]
 25    78 ms    64 ms    74 ms  u15149504.onlinehome-server.com [217.160.248.63]

Trace complete.

I just wish IGT didn't have a perpetual dead server in the route that I have to wait to timeout every time I send a packet somewhere. :rolleyes:

cody 2010-04-23 09:36 AM

Quote:

Originally Posted by MattR (Post 148453)
It's back bitches!

W00t!


All times are GMT -8. The time now is 06:13 AM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
All Content Copyright Subaru Enthusiasts Car Club of the Sierras unless otherwise noted.