More data:
Code:
Tracing route to seccs.org [217.160.248.63]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms 10.213.72.1
2 <1 ms <1 ms <1 ms 10.252.2.97
3 <1 ms <1 ms <1 ms 192.168.196.17
4 * * * Request timed out.
5 1 ms <1 ms <1 ms 10.252.1.251
6 1 ms <1 ms <1 ms 10.252.2.10
7 3 ms <1 ms 1 ms 10.210.31.202
8 2 ms 1 ms 1 ms 12.24.60.1
9 56 ms 53 ms 56 ms 12.126.206.121
10 66 ms 60 ms 74 ms 12.122.89.141
11 58 ms 62 ms 66 ms 12.122.11.93
12 918 ms 922 ms 664 ms 12.122.136.17
13 51 ms 60 ms 60 ms att-gw.sanfran.level3.net [192.205.33.82]
14 82 ms 66 ms 64 ms vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
15 504 ms 476 ms 330 ms ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
16 100 ms 118 ms 103 ms ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
17 106 ms 105 ms 108 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
18 101 ms 115 ms 107 ms ae-4-4.car2.KansasCity1.Level3.net [4.69.135.237]
19 103 ms 108 ms 111 ms ae-11-11.car1.KansasCity1.Level3.net [4.69.135.233]
20 152 ms 180 ms 181 ms 11-INTERNET.car1.KansasCity1.Level3.net [4.53.32.10]
21 518 ms 521 ms 594 ms te-1-2.bb-a.ga.mkc.us.oneandone.net [74.208.1.73]
22 127 ms 112 ms 113 ms te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.65]
23 115 ms 111 ms 103 ms te-1-1.gw-distp-b.slr.lxa.oneandone.net [74.208.1.118]
24 110 ms 111 ms 113 ms ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net [74.208.1.171]
25 * * 133 ms u15149504.onlinehome-server.com [217.160.248.63]
Trace complete.
Looks like we're getting boned by our ISP's network more than anything else.