Yeah, this looks a lot better:
Code:
Tracing route to seccs.org [217.160.248.63]
over a maximum of 30 hops:
1 31 ms 1 ms 1 ms 10.213.72.1
2 <1 ms <1 ms <1 ms 10.252.2.97
3 <1 ms <1 ms <1 ms 192.168.196.17
4 * * * Request timed out.
5 1 ms <1 ms <1 ms 10.252.1.251
6 <1 ms <1 ms <1 ms 10.252.2.10
7 1 ms <1 ms <1 ms 10.210.31.202
8 1 ms 1 ms 1 ms 12.24.60.1
9 4 ms 3 ms 5 ms 12.126.206.121
10 22 ms 8 ms 7 ms 12.122.89.141
11 7 ms 8 ms 14 ms 12.122.11.93
12 7 ms 6 ms 12 ms 12.122.136.17
13 9 ms 16 ms 9 ms att-gw.sanfran.level3.net [192.205.33.82]
14 23 ms 12 ms 35 ms vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
15 18 ms 11 ms 19 ms ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
16 50 ms 58 ms 50 ms ae-3-3.ebr1.Denver1.Level3.net [4.69.132.58]
17 55 ms 58 ms 52 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
18 82 ms 55 ms 55 ms ae-4-4.car2.KansasCity1.Level3.net [4.69.135.237]
19 56 ms 55 ms 67 ms ae-11-11.car1.KansasCity1.Level3.net [4.69.135.233]
20 60 ms 72 ms 60 ms 11-INTERNET.car1.KansasCity1.Level3.net [4.53.32.10]
21 74 ms 61 ms 59 ms te-1-2.bb-a.ga.mkc.us.oneandone.net [74.208.1.73]
22 93 ms 76 ms 75 ms te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.65]
23 124 ms 74 ms 67 ms te-1-1.gw-distp-b.slr.lxa.oneandone.net [74.208.1.118]
24 80 ms 75 ms 102 ms ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net [74.208.1.171]
25 78 ms 64 ms 74 ms u15149504.onlinehome-server.com [217.160.248.63]
Trace complete.
I just wish IGT didn't have a perpetual dead server in the route that I have to wait to timeout every time I send a packet somewhere.