Event #1 April 18th event results for SECCS
Let me know if I missed anyone...
place / class / # / name / car / raw / PAX / score / lag / from leader
3 / stx /42 /Dean Benz /02 Subaru WRX /54.136 /*0.795 = /43.038 /0.133 /0.988
9 /nas /49 /Matt Roy /04 Subaru STI /54.715 /*0.802 = /43.881 /0.184 /1.831
14 /stx /04 /Scott Perry /03 Subaru WRX /55.650 /*0.795 = /44.242 /0.062 /2.192
30 /nsu /444 /Evan Pieser /02 Subaru WRX /55.238 /*0.826 = /45.627 /0.067 /3.577
31 /nsm /8 /Alan Leung /02 Subaru WRX /56.261 /*0.811 = /45.628 /0.001 /3.578
33 /nsm /19 /Kevin McDaniel /01 Subaru Impreza RS /56.469 /*0.811 = /45.796 /0.119 /3.746
36 /nbsl /22 /Debbie Kerswill /04 Mazda RX-8 /57.532 /*0.800 = /46.026 /0.159 /3.976
37 /sm /14 /Jim Payne /04 Subaru STI /55.075 /*0.838 = /46.153 /0.127 /4.103
45 /stx /38 /Tyson Kueper /03 Subaru WRX /59.061 /*0.795 = /46.953 /0.024 /4.903
46 /as /13 /Ken Picket /04 Subaru Sti /56.713 /*0.828 = /46.958 /0.005 /4.908
52 /stu /03 /Mike Harris /04 Surbaru STi /57.249 /*0.827 = /47.345 /0.098 /5.295
66 /stu /71 /Eric Bennett /04 Subaru STi /58.621 /*0.827 = /48.480 /0.073 /6.430
__________________
FWD is the new AWD
|