Let's throw some fuel on this fire!
Religion Quiz: 
http://beliefnet.com/story/76/story_7665_1.html
	Quote:
	
	
		| 
					Originally Posted by My results
					
				 1. 	Unitarian Universalism  (100%)2. 	Mainline to Liberal Christian Protestants (98%)
 3. 	Liberal Quakers (94%)
 4. 	Secular Humanism (85%)
 5. 	Nontheist (74%)
 6. 	Taoism (71%)
 7. 	Theravada Buddhism (70%)
 8. 	Christian Science (Church of Christ, Scientist) (67%)
 9. 	Neo-Pagan (67%)
 10. 	New Age (65%)
 11. 	Mahayana Buddhism (63%)
 12. 	Bah�'� Faith (61%)
 13. 	New Thought (54%)
 14. 	Reform Judaism (48%)
 15. 	Mainline to Conservative Christian/Protestant (48%)
 16. 	Scientology (47%)
 17. 	Orthodox Quaker (46%)
 18. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (44%)
 19. 	Jainism (40%)
 20. 	Sikhism (39%)
 21. 	Jehovah's Witness (30%)
 22. 	Hinduism (26%)
 23. 	Seventh Day Adventist (21%)
 24. 	Islam (20%)
 25. 	Orthodox Judaism (20%)
 26. 	Eastern Orthodox (8%)
 27. 	Roman Catholic (8%)
 | 
	
 I find it hilarious that Roman Catholic is the lowest on my list, since that's how I was raised... 
