| 
 
			
			
	Quote: 
	
		| 
					Originally Posted by My Results
					
				 1. 	Unitarian Universalism  (100%)2. 	Secular Humanism (98%)
 3. 	Liberal Quakers (84%)
 4. 	Mainline to Liberal Christian Protestants (81%)
 5. 	Nontheist (80%)
 6. 	Theravada Buddhism (78%)
 7. 	Neo-Pagan (71%)
 8. 	Bah�'� Faith (61%)
 9. 	Taoism (58%)
 10. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (52%)
 11. 	New Age (48%)
 12. 	Reform Judaism (47%)
 13. 	Christian Science (Church of Christ, Scientist) (46%)
 14. 	Mainline to Conservative Christian/Protestant (39%)
 15. 	Orthodox Quaker (38%)
 16. 	Mahayana Buddhism (37%)
 17. 	New Thought (36%)
 18. 	Sikhism (34%)
 19. 	Scientology (30%)
 20. 	Jehovah's Witness (23%)
 21. 	Jainism (23%)
 22. 	Eastern Orthodox (19%)
 23. 	Islam (19%)
 24. 	Orthodox Judaism (19%)
 25. 	Roman Catholic (19%)
 26. 	Seventh Day Adventist (15%)
 27. 	Hinduism (9%)
 |  I don't even know what half that shit is.
		 
				__________________Actually, I am a rocket scientist.
 |