View Single Post
Old 2006-05-03, 09:47 AM   #41
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default

Quote:
Originally Posted by doubleurx
Nice Scott. Thanks for posting. Your car sounds great. On my laptop I couldn't hear the exhaust leak. Driving looked very clean for the most part (of course that is from my perspective).

Great to see your car out there again. You must be stoked!
Well, the exhaust leak is pretty significant... enough to limit my boost quite a bit. I was making about 10 psi in every gear but 5th where I was able to eek out about 17 psi, but only at the top of the rpm range. Normally the car runs 20 psi from 3rd gear on. Even still, it was awesome to be back out on the track. It was damn near a year w/o being on a race track in that thing!

As far as event results, here are the times from qualifying and competition:

Code:
Reno SCCA Time Trials Round 1 - Reno-Fernely Raceway - Qualifying Results
Pos  	Class  	Name  	 		Best Time   	In Lap
1 	FA 	Chuck Johnson 		1:25.785 	4
2 	TT2 	Eric Bennett 		1:31.170 	6
3 	TT2 	Allen Alexander 	1:31.602 	2
4 	TT3 	Tim Master 		1:32.023 	3
5 	TT5 	Dave Deborde 		1:32.526 	1
6 	TT2 	Scott Perry 		1:32.574 	4
7 	TT2 	Art Majors 		1:33.746 	2
8 	TT2 	Matt Roy 		1:33.763 	2
9 	TT2 	Michael Khamis 		1:34.160 	4
10 	TT5 	Michael Gottlieb 	1:35.877 	10
11 	U 	Lee Mitchell 		1:36.484 	4
12 	TT2 	Chris McMillen 		1:37.108 	2
13 	TT3 	Victor Chalk 		1:37.168 	4
14 	TT3 	Chet Adams 		1:38.044 	5
15 	TT3 	Rick Martini 		1:38.310 	2
16 	SM 	Dennis Alexander 	1:39.514 	3
17 	TT6 	Chris Vallentino 	1:40.832 	5
18 	TT3 	Adam Rogers 		1:41.743 	2
19 	TT6 	Steve Singley 		1:42.300 	2
20 	TT6 	Kevin McDaniel 		1:43.330 	2
21 	N 	Tim Calvert 		1:45.665 	6
22 	N 	Ron Lewis 		1:46.305 	3
23 	TT6 	Gregory Chech 		1:47.243 	2
24 	TT2 	Mike Kapic 		1:50.601 	3
25 	TT6 	Tony Settember 		1:54.118 	1

Code:
Reno SCCA Time Trials Round 1 - Reno-Fernely Raceway - Raw Competition Results
Pos  	Class 	Name  			Best Time  	In Lap
1 	FA 	Chuck Johnson 		1:23.589 	3
2 	TT2 	Art Majors 		1:29.652 	2
3 	TT2 	Eric Bennett 		1:30.590 	3
4 	TT3 	Gene Thrall 		1:30.719 	3
5  	TT3 	Tim Master 		1:31.223 	2
6 	TT2 	Scott Perry 		1:31.255 	2
7 	TT2 	Allen Alexander 	1:31.459 	2
8 	TT2 	Matt Roy 		1:32.369 	3
9  	TT2 	Michael Khamis 		1:32.852 	1
10 	TT2 	Chris McMillen 		1:34.186 	2
11 	TT3 	Victor Chalk 		1:35.377 	2
12 	TT3 	Chet Adams 		1:35.566 	1
13	TT5 	Michael Gottlieb 	1:37.457 	3
14	TT3 	Adam Rogers 		1:37.514 	2
15 	U 	Lee Mitchell 		1:37.995 	3
16 	SM 	Dennis Alexander 	1:40.353 	2
17 	TT6 	Chris Vallentino 	1:40.599 	2
18 	TT3 	Rick Martini 		1:41.129 	2
19 	TT6 	Kevin McDaniel 		1:41.568 	3
20 	TT6 	Steve Singley 		1:41.693 	2
21 	N 	Tim Calvert 		1:44.059 	2
22 	N 	Ron Lewis 		1:45.146 	3
23 	TT6 	Gregory Chech 		1:47.705 	3
24 	TT6 	Mike Kapic 		1:49.515 	2
25 	TT6 	Tony Settember 		1:55.734 	1
Code:
Reno SCCA Time Trials Round 1 - Reno-Fernely Raceway - Class Competition Results
Pos  	Class 	Name  			Best Time  	In Lap

Formula Atlantic
1 	FA 	Chuck Johnson 		1:23.589 	3

Spec Miata
1 	SM 	Dennis Alexander 	1:40.353 	2

TT-2
1 	TT2 	Art Majors 		1:29.652 	2
2 	TT2 	Eric Bennett 		1:30.590 	3
3 	TT2 	Scott Perry 		1:31.255 	2
4 	TT2 	Allen Alexander 	1:31.459 	2
5 	TT2 	Matt Roy 		1:32.369 	3
6  	TT2 	Michael Khamis 		1:32.852 	1
7 	TT2 	Chris McMillen 		1:34.186 	2

TT-3
1 	TT3 	Gene Thrall 		1:30.719 	3
2  	TT3 	Tim Master 		1:31.223 	2
3 	TT3 	Victor Chalk 		1:35.377 	2
4 	TT3 	Chet Adams 		1:35.566 	1
5	TT3 	Adam Rogers 		1:37.514 	2
6 	TT3 	Rick Martini 		1:41.129 	2

TT-5
1	TT5 	Michael Gottlieb 	1:37.457 	3

TT-6
1 	TT6 	Chris Vallentino 	1:40.599 	2
2 	TT6 	Kevin McDaniel 		1:41.568 	3
3 	TT6 	Steve Singley 		1:41.693 	2
4 	TT6 	Gregory Chech 		1:47.705 	3
5 	TT6 	Mike Kapic 		1:49.515 	2
6 	TT6 	Tony Settember 		1:55.734 	1

Novice
1 	N 	Tim Calvert 		1:44.059 	2
2 	N 	Ron Lewis 		1:45.146 	3

Unclassed
1 	U 	Lee Mitchell 		1:37.995 	3
Note that all the Subarus ran within 2.3 seconds of each other on a 1'30" course!
__________________
Is you is, or is you ain't, my con-stit-u-ints?

Last edited by sperry; 2006-05-03 at 11:46 AM.
sperry is offline   Reply With Quote