Subaru Enthusiasts Car Club of the Sierras  

Go Back   Subaru Enthusiasts Car Club of the Sierras > Off Topic Forums > Off Topic Chat

Off Topic Chat Talk about life in general...

Reply
 
Thread Tools
Old 2005-06-15, 10:13 AM   #51
soggynoodles
EJ22
 
soggynoodles's Avatar
 
Join Date: Oct 2004
Location: online
Posts: 351
 
Car: 05 WRX
Class: pizza
Default

Currently Active Users Viewing This Thread: 11 (11 members and 0 guests)
soggynoodles, ericdared81, sonicsuby, nKoan, dknv, sybir, skimonkey30, R4ND0M_AX3, sti deede, Pat R., bemanii

post people!
__________________
I don't know what to say here. Give me some idea.
soggynoodles is offline   Reply With Quote
Old 2005-06-15, 10:13 AM   #52
dknv
EJ207
 
dknv's Avatar
 
Join Date: Dec 2002
Location: 39n53, 119w90
Posts: 2,698
 
Car: RX-8
Class: CS maybe
Default

Quote:
Originally Posted by soggynoodles
This thread is going to get locked like before.
Not if there's something redeeming in here ...
dknv is offline   Reply With Quote
Old 2005-06-15, 10:14 AM   #53
dknv
EJ207
 
dknv's Avatar
 
Join Date: Dec 2002
Location: 39n53, 119w90
Posts: 2,698
 
Car: RX-8
Class: CS maybe
Default

Deede, I missed something - what happened to school in Utah?
dknv is offline   Reply With Quote
Old 2005-06-15, 10:15 AM   #54
soggynoodles
EJ22
 
soggynoodles's Avatar
 
Join Date: Oct 2004
Location: online
Posts: 351
 
Car: 05 WRX
Class: pizza
Default

Quote:
Originally Posted by dknv
Not if there's something redeeming in here ...
__________________
I don't know what to say here. Give me some idea.
soggynoodles is offline   Reply With Quote
Old 2005-06-15, 10:19 AM   #55
skimonkey30
Mr. Romano
 
skimonkey30's Avatar
 
Real Name: David
Join Date: Jul 2004
Location: Truckee
Posts: 932
 
Car: 2013 F150
Class: Mellow Yellow
 
Rubbin's Racin
Default

I just found someone to install my rockblocker kit!! It goes on the STI next friday
__________________
That would be Mr. Dipshit to you.........sir
skimonkey30 is offline   Reply With Quote
Old 2005-06-15, 10:21 AM   #56
sonicsuby
Wagon Ho #2
 
sonicsuby's Avatar
 
Join Date: Mar 2004
Location: Sacramento, CA
Posts: 657
Default

Quote:
Originally Posted by MikeK
Dan, how do you like the street tuner? Have you been tuning it yourself or getting Nate to do it?
Excuse me, sir, but it's Street 2ner.
sonicsuby is offline   Reply With Quote
Old 2005-06-15, 10:25 AM   #57
ericdared81
n00b
 
ericdared81's Avatar
 
Join Date: Feb 2005
Location: Colusa.... Where's that?
Posts: 19
 
Car: 2005 Subaru WRX Wagon
 
Life happens
Default

Quote:
Originally Posted by dknv
Not if there's something redeeming in here ...
I don't understand
__________________
All My Mods
ericdared81 is offline   Reply With Quote
Old 2005-06-15, 10:26 AM   #58
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default

Quote:
Originally Posted by sonicsuby
Excuse me, sir, but it's Street 2ner.
Fo shizzle.



(IBTL)
__________________
Is you is, or is you ain't, my con-stit-u-ints?
sperry is offline   Reply With Quote
Old 2005-06-15, 10:29 AM   #59
Double Phister
EJ22
 
Double Phister's Avatar
 
Join Date: Mar 2005
Location: Elk Grove, CA
Posts: 450
 
Car: 2005 WRX STi
 
"I'm sideways and in control... I look good."
Default

Quote:
Originally Posted by sperry
Fo shizzle.
(IBTL)
I like your quote (SRIC drama)
__________________
Dan - '05 Black WRX STi.
My Mods
Double Phister is offline   Reply With Quote
Old 2005-06-15, 10:29 AM   #60
soggynoodles
EJ22
 
soggynoodles's Avatar
 
Join Date: Oct 2004
Location: online
Posts: 351
 
Car: 05 WRX
Class: pizza
Default

Quote:
Originally Posted by sperry
Fo shizzle.



(IBTL)
haha the admin saying IBTL,

good stuff
__________________
I don't know what to say here. Give me some idea.
soggynoodles is offline   Reply With Quote
Old 2005-06-15, 10:34 AM   #61
skimonkey30
Mr. Romano
 
skimonkey30's Avatar
 
Real Name: David
Join Date: Jul 2004
Location: Truckee
Posts: 932
 
Car: 2013 F150
Class: Mellow Yellow
 
Rubbin's Racin
Default

Quote:
Originally Posted by sonicsuby
Excuse me, sir, but it's Street 2ner.
nice
__________________
That would be Mr. Dipshit to you.........sir
skimonkey30 is offline   Reply With Quote
Old 2005-06-15, 10:38 AM   #62
soggynoodles
EJ22
 
soggynoodles's Avatar
 
Join Date: Oct 2004
Location: online
Posts: 351
 
Car: 05 WRX
Class: pizza
Default

I feel sleepy. :yawn:
__________________
I don't know what to say here. Give me some idea.
soggynoodles is offline   Reply With Quote
Old 2005-06-15, 10:39 AM   #63
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default

So... what did happen to i-club? Alex's phone is prolly blowing up right now!
__________________
Is you is, or is you ain't, my con-stit-u-ints?
sperry is offline   Reply With Quote
Old 2005-06-15, 10:41 AM   #64
Nick Koan
JDM Cowboy
 
Nick Koan's Avatar
 
Real Name: Nick
Join Date: Oct 2003
Location: Somewhere
Posts: 8,642
 
Car: 2015 Mazda 3
Default

Alex's phone is off right now.

Probably too many people calling him to tell him the site is down.
__________________
While a standard engine is powered by a belt connected to the crankshaft, a turbo engine runs on its own exhaust steam, making it more energy efficient. -- CNN
Nick Koan is offline   Reply With Quote
Old 2005-06-15, 10:42 AM   #65
sti deede
EJ205
 
sti deede's Avatar
 
Real Name: Deede
Join Date: Jun 2004
Location: Sacramento, CA
Posts: 1,789
 
Car: '96 4runner
Class: none.
Default

Quote:
Originally Posted by dknv
Deede, I missed something - what happened to school in Utah?
eeeeKKK! There was never gonna be school in Utah. It was Idaho that I was gonna go to school, but the financial aid didn't work out. So on to plan W.
sti deede is offline   Reply With Quote
Old 2005-06-15, 10:45 AM   #66
sonicsuby
Wagon Ho #2
 
sonicsuby's Avatar
 
Join Date: Mar 2004
Location: Sacramento, CA
Posts: 657
Default

Quote:
Originally Posted by nKoan
Alex's phone is off right now.

Probably too many people calling him to tell him the site is down.
Maybe he didn't pay his cell bill either
sonicsuby is offline   Reply With Quote
Old 2005-06-15, 10:51 AM   #67
T-Will
EJ18
 
Join Date: Mar 2005
Location: Orangevale, CA
Posts: 37
 
Car: '04 WRX (Silver)
 
Never giveaway your doughnuts!
Default

MMmmmmmm...McDonald's...

(IBTL)
T-Will is offline   Reply With Quote
Old 2005-06-15, 10:52 AM   #68
soggynoodles
EJ22
 
soggynoodles's Avatar
 
Join Date: Oct 2004
Location: online
Posts: 351
 
Car: 05 WRX
Class: pizza
Default

Quote:
Originally Posted by sonicsuby
Maybe he didn't pay his cell bill either
I was just going to say that too.
__________________
I don't know what to say here. Give me some idea.
soggynoodles is offline   Reply With Quote
Old 2005-06-15, 10:56 AM   #69
sperry
The Doink
 
sperry's Avatar
 
Real Name: Scott
Join Date: Nov 2002
Location: Portland, OR
Posts: 20,335
 
Car: '09 OBXT, '02 WRX, '96 Miata
Class: PDX/TT-6
 
The way out is through
Default

Maybe the Russian Mafia or the KGB finally caught up w/ him!
__________________
Is you is, or is you ain't, my con-stit-u-ints?
sperry is offline   Reply With Quote
Old 2005-06-15, 10:58 AM   #70
Nick Koan
JDM Cowboy
 
Nick Koan's Avatar
 
Real Name: Nick
Join Date: Oct 2003
Location: Somewhere
Posts: 8,642
 
Car: 2015 Mazda 3
Default



The domain is actually registered in Russia.

Registrant:
i Club

29 Bolshaya Bronnaya St
Moscow 104103
Russian Federation

Registered through: GoDaddy.com (http://www.godaddy.com)
Domain Name: I-CLUB.COM
Created on: 30-Apr-99
Expires on: 30-Apr-06
Last Updated on: 28-Nov-02

Administrative Contact:
Shikhmuradov, Alexander imprezer@attbi.com
i Club
29 Bolshaya Bronnaya St
Moscow 103104
Russian Federation
095-299-1127 Fax -- 095-299-1127
Technical Contact:
Shikhmuradov, Alexander imprezer@attbi.com
i Club
29 Bolshaya Bronnaya St
Moscow 103104
Russian Federation
095-299-1127 Fax -- 095-299-1127

Domain servers in listed order:
NS.EZ-WEB-HOSTING.COM
NS1.EZ-WEB-HOSTING.COM


Registry Status: REGISTRAR-LOCK
__________________
While a standard engine is powered by a belt connected to the crankshaft, a turbo engine runs on its own exhaust steam, making it more energy efficient. -- CNN
Nick Koan is offline   Reply With Quote
Old 2005-06-15, 11:03 AM   #71
sybir
The Don
 
sybir's Avatar
 
Real Name: Aaron
Join Date: Oct 2003
Location: Sacramento
Posts: 3,097
 
Car: '97 Legacy / '05 FXT
Class: low
Default

Oh, that's great.
__________________
Tact is for people who aren't witty enough to be sarcastic.
sybir is offline   Reply With Quote
Old 2005-06-15, 11:05 AM   #72
sonicsuby
Wagon Ho #2
 
sonicsuby's Avatar
 
Join Date: Mar 2004
Location: Sacramento, CA
Posts: 657
Default

hahaahah
sonicsuby is offline   Reply With Quote
Old 2005-06-15, 11:07 AM   #73
Double Phister
EJ22
 
Double Phister's Avatar
 
Join Date: Mar 2005
Location: Elk Grove, CA
Posts: 450
 
Car: 2005 WRX STi
 
"I'm sideways and in control... I look good."
Default

Here's the first log I made with the LC-1.
It's mounted at the end of the DP so there is a slight delay.
Code:
(TIME)			(AFST)	(AFLT)	(RPM)	(VSS)	(TPS)	(MAFV)	(BOOST)	(LOAD)	(AF RATIO)
[06/12/2005 17:05.07]	6.25	-0.78	1029	0	10	1.86	-5.95	0.57	12.91
[06/12/2005 17:05.07]	-3.13	-0.78	1120	0	12	1.94	-4.21	0.69	13.23
[06/12/2005 17:05.07]	-8.59	-0.78	1297	1	12	1.96	-3.77	0.72	13.91
[06/12/2005 17:05.07]	-8.59	-0.78	1297	1	12	1.96	-3.77	0.72	15.57
[06/12/2005 17:05.08]	0	-0.78	1383	1	12	1.98	-4.21	0.7	14.58
[06/12/2005 17:05.08]	0	-0.78	1383	1	12	1.98	-4.21	0.7	13.94
[06/12/2005 17:05.08]	0	-0.78	1410	1	12	1.98	-4.35	0.7	14.10
[06/12/2005 17:05.08]	0	-0.78	1410	1	12	1.98	-4.35	0.7	14.55
[06/12/2005 17:05.08]	0.78	-0.78	1399	2	12	1.98	-4.35	0.7	15.32
[06/12/2005 17:05.08]	-0.78	-0.78	1386	2	12	2.00	-4.21	0.72	15.16
[06/12/2005 17:05.08]	-0.78	-0.78	1386	2	12	2.00	-4.21	0.72	14.98
[06/12/2005 17:05.08]	-4.69	-0.78	1415	2	9	1.86	-4.50	0.68	14.73
[06/12/2005 17:05.08]	-4.69	-0.78	1415	2	9	1.86	-4.50	0.68	14.63
[06/12/2005 17:05.08]	-7.03	-0.78	1545	4	9	1.84	-6.09	0.57	14.29
[06/12/2005 17:05.09]	-6.25	-0.78	1638	4	9	1.86	-7.11	0.51	14.13
[06/12/2005 17:05.09]	-6.25	-0.78	1638	4	9	1.86	-7.11	0.51	13.99
[06/12/2005 17:05.09]	-7.03	-0.78	1724	6	9	1.86	-7.69	0.48	13.94
[06/12/2005 17:05.09]	-7.03	-0.78	1724	6	9	1.86	-7.69	0.48	14.13
[06/12/2005 17:05.09]	-6.25	-0.78	1782	6	9	1.86	-7.98	0.47	14.27
[06/12/2005 17:05.09]	-5.47	-0.78	1856	6	9	1.86	-8.12	0.45	14.38
[06/12/2005 17:05.09]	-5.47	-0.78	1856	6	9	1.86	-8.12	0.45	14.42
[06/12/2005 17:05.09]	-4.69	-0.78	1874	8	9	1.86	-8.27	0.44	14.66
[06/12/2005 17:05.09]	-4.69	-0.78	1874	8	9	1.86	-8.27	0.44	14.74
[06/12/2005 17:05.09]	-1.56	-0.78	1964	8	9	1.86	-8.41	0.42	14.77
[06/12/2005 17:05.10]	-1.56	-0.78	1964	8	9	1.86	-8.41	0.42	14.77
[06/12/2005 17:05.10]	0	-0.78	1975	8	9	1.88	-8.41	0.42	15.08
[06/12/2005 17:05.10]	2.34	-0.78	2040	9	9	1.88	-8.41	0.41	15.13
[06/12/2005 17:05.10]	2.34	-0.78	2040	9	9	1.88	-8.41	0.41	15.08
[06/12/2005 17:05.10]	3.13	-0.78	2059	9	11	2.02	-7.98	0.45	15.01
[06/12/2005 17:05.10]	3.13	-0.78	2059	9	11	2.02	-7.98	0.45	15.07
[06/12/2005 17:05.10]	5.47	-0.78	2121	9	11	2.02	-7.54	0.49	14.96
[06/12/2005 17:05.10]	5.47	-0.78	2197	10	12	2.04	-7.54	0.49	15.01
[06/12/2005 17:05.10]	5.47	-0.78	2197	10	12	2.04	-7.54	0.49	15.13
[06/12/2005 17:05.10]	6.25	-0.78	2249	10	12	2.04	-7.54	0.49	14.86
[06/12/2005 17:05.11]	6.25	-0.78	2249	10	12	2.04	-7.54	0.49	14.79
[06/12/2005 17:05.11]	6.25	-0.78	2322	10	13	2.10	-7.25	0.51	14.79
[06/12/2005 17:05.11]	5.47	-0.78	2374	11	14	2.18	-7.11	0.54	14.71
[06/12/2005 17:05.11]	5.47	-0.78	2374	11	14	2.18	-7.11	0.54	14.69
[06/12/2005 17:05.11]	7.81	-0.78	2467	11	15	2.20	-6.67	0.57	14.69
[06/12/2005 17:05.11]	7.81	-0.78	2467	11	15	2.20	-6.67	0.57	14.55
[06/12/2005 17:05.11]	7.03	-0.78	2533	12	15	2.22	-6.82	0.57	14.74
[06/12/2005 17:05.11]	7.03	-0.78	2533	12	15	2.22	-6.82	0.57	14.70
[06/12/2005 17:05.11]	7.03	-0.78	2634	12	16	2.26	-6.67	0.58	14.57
[06/12/2005 17:05.11]	12.5	-0.78	2740	12	18	2.38	-5.66	0.65	14.54
[06/12/2005 17:05.12]	12.5	-0.78	2740	12	18	2.38	-5.66	0.65	14.73
[06/12/2005 17:05.12]	12.5	-0.78	2842	12	18	2.42	-5.37	0.68	15.04
[06/12/2005 17:05.12]	12.5	-0.78	2842	12	18	2.42	-5.37	0.68	14.92
[06/12/2005 17:05.12]	7.81	-0.78	3022	12	24	2.66	-4.21	0.77	14.82
[06/12/2005 17:05.12]	1.56	0	3234	12	40	2.92	0.00	1.11	14.42
[06/12/2005 17:05.12]	1.56	0	3234	12	40	2.92	0.00	1.11	13.88
[06/12/2005 17:05.12]	-1.56	0	3477	14	58	3.14	1.89	1.29	13.74
[06/12/2005 17:05.12]	-1.56	0	3477	14	58	3.14	1.89	1.29	14.86
[06/12/2005 17:05.12]	-3.13	0	3806	14	91	3.44	4.35	1.57	14.27
[06/12/2005 17:05.12]	-3.13	0	3806	14	91	3.44	4.35	1.57	13.45
[06/12/2005 17:05.13]	-5.47	0	4220	14	100	3.80	8.56	1.95	13.02
[06/12/2005 17:05.13]	-7.81	0	4707	16	100	4.10	13.20	2.38	13.63
[06/12/2005 17:05.13]	-7.81	0	4707	16	100	4.10	13.20	2.38	13.02
[06/12/2005 17:05.13]	0	0	5215	16	100	4.26	15.37	2.54	12.92
[06/12/2005 17:05.13]	0	0	5215	16	100	4.26	15.37	2.54	13.11
[06/12/2005 17:05.13]	0	0	5716	21	100	4.32	14.65	2.47	12.01
[06/12/2005 17:05.13]	0	0	6225	21	100	4.36	13.34	2.31	11.39
[06/12/2005 17:05.13]	0	0	6225	21	100	4.36	13.34	2.31	11.26
[06/12/2005 17:05.13]	0	0	6696	21	100	4.36	12.62	2.16	11.23
[06/12/2005 17:05.13]	0	0	6696	21	100	4.36	12.62	2.16	11.26
[06/12/2005 17:05.14]	0	0	6994	26	25	3.80	3.77	1.68	11.27
[06/12/2005 17:05.14]	0	0	6951	26	21	3.12	0.73	1.15	12.55
[06/12/2005 17:05.14]	0	0	6951	26	21	3.12	0.73	1.15	15.45
[06/12/2005 17:05.14]	0	-0.78	6878	26	10	1.96	-8.70	0.24	32.87
[06/12/2005 17:05.14]	0	-0.78	6878	26	10	1.96	-8.70	0.24	22.62
[06/12/2005 17:05.14]	0	-0.78	6451	32	10	1.94	-10.88	0.14	16.30
[06/12/2005 17:05.14]	0	-0.78	6451	32	10	1.94	-10.88	0.14	50.60
[06/12/2005 17:05.14]	0	-0.78	6033	32	10	1.98	-11.31	0.16	31.56
[06/12/2005 17:05.14]	0	0	5551	32	100	3.64	0.73	1.26	25.03
[06/12/2005 17:05.14]	0	0	5551	32	100	3.64	0.73	1.26	23.74
[06/12/2005 17:05.15]	0	0	4735	35	100	3.92	7.54	1.96	15.60
[06/12/2005 17:05.15]	0	0	4735	35	100	3.92	7.54	1.96	12.45
[06/12/2005 17:05.15]	0	0	5188	35	100	4.28	14.07	2.49	11.10
[06/12/2005 17:05.15]	0	0	5307	38	100	4.32	16.10	2.62	11.52
[06/12/2005 17:05.15]	0	0	5307	38	100	4.32	16.10	2.62	11.73
[06/12/2005 17:05.15]	0	0	5563	38	100	4.34	15.52	2.55	11.20
[06/12/2005 17:05.15]	0	0	5563	38	100	4.34	15.52	2.55	11.19
[06/12/2005 17:05.15]	0	0	5900	38	100	4.36	14.65	2.45	11.27
[06/12/2005 17:05.15]	0	0	5900	38	100	4.36	14.65	2.45	11.20
[06/12/2005 17:05.15]	0	0	6146	41	100	4.36	14.07	2.37	11.23
[06/12/2005 17:05.16]	0	0	6338	41	100	4.38	13.63	2.29	11.20
[06/12/2005 17:05.16]	0	0	6338	41	100	4.38	13.63	2.29	11.26
[06/12/2005 17:05.16]	0	0	6591	41	100	4.38	13.20	2.22	11.25
[06/12/2005 17:05.16]	0	0	6591	41	100	4.38	13.20	2.22	11.30
[06/12/2005 17:05.16]	0	0	6895	45	18	3.50	0.73	1.52	11.35
[06/12/2005 17:05.16]	0	-0.78	6492	45	10	1.82	-10.01	0.49	10.95
[06/12/2005 17:05.16]	0	-0.78	6492	45	10	1.82	-10.01	0.49	12.45
[06/12/2005 17:05.16]	0	-0.78	6127	45	10	2.00	-10.88	0.15	13.29
[06/12/2005 17:05.16]	0	-0.78	6127	45	10	2.00	-10.88	0.15	12.50
[06/12/2005 17:05.16]	0	0	5413	49	72	3.52	-0.29	0.89	16.11
[06/12/2005 17:05.17]	0	0	5182	49	100	3.90	5.80	1.73	19.76
[06/12/2005 17:05.17]	0	0	5182	49	100	3.90	5.80	1.73	17.71
[06/12/2005 17:05.17]	0	0	5180	49	100	4.24	12.91	2.43	14.88
[06/12/2005 17:05.17]	0	0	5180	49	100	4.24	12.91	2.43	11.64
[06/12/2005 17:05.17]	0	0	5283	52	100	4.34	16.10	2.64	11.64
[06/12/2005 17:05.17]	0	0	5283	52	100	4.34	16.10	2.64	11.30
[06/12/2005 17:05.17]	0	0	5426	52	100	4.36	16.24	2.61	11.19
[06/12/2005 17:05.17]	0	0	5618	55	100	4.36	15.66	2.56	11.25
[06/12/2005 17:05.17]	0	0	5618	55	100	4.36	15.66	2.56	11.32
[06/12/2005 17:05.17]	0	0	5738	55	100	4.38	15.23	2.52	11.41
[06/12/2005 17:05.18]	0	0	5738	55	100	4.38	15.23	2.52	11.32
[06/12/2005 17:05.18]	0	0	5899	55	100	4.38	14.94	2.48	11.32
[06/12/2005 17:05.18]	0	0	6035	58	100	4.38	14.50	2.42	11.26
[06/12/2005 17:05.18]	0	0	6035	58	100	4.38	14.50	2.42	11.35
[06/12/2005 17:05.18]	0	0	6184	58	100	4.38	14.36	2.37	11.30
[06/12/2005 17:05.18]	0	0	6184	58	100	4.38	14.36	2.37	11.25
[06/12/2005 17:05.18]	0	0	6300	58	100	4.38	14.07	2.33	11.20
[06/12/2005 17:05.18]	0	0	6409	62	100	4.38	13.92	2.29	11.23
[06/12/2005 17:05.18]	0	0	6409	62	100	4.38	13.92	2.29	11.20
[06/12/2005 17:05.18]	0	0	6505	62	100	4.40	13.78	2.26	11.30
[06/12/2005 17:05.19]	0	0	6505	62	100	4.40	13.78	2.26	11.22
[06/12/2005 17:05.19]	0	0	6729	62	25	3.90	4.35	1.87	11.23
[06/12/2005 17:05.19]	0	0	6729	62	25	3.90	4.35	1.87	11.23
[06/12/2005 17:05.19]	0	-0.78	6469	66	10	1.84	-9.57	0.15	11.25
[06/12/2005 17:05.19]	0	-0.78	6152	66	10	1.96	-11.17	0.14	13.44
[06/12/2005 17:05.19]	0	-0.78	6152	66	10	1.96	-11.17	0.14	12.45
[06/12/2005 17:05.19]	0	-0.78	5807	68	10	1.98	-11.60	0.16	14.33
[06/12/2005 17:05.19]	0	-0.78	5807	68	10	1.98	-11.60	0.16	18.14
[06/12/2005 17:05.19]	0	0	4937	68	100	3.56	1.45	1.26	19.85
[06/12/2005 17:05.19]	0	0	5070	68	100	4.00	7.98	1.94	17.68
[06/12/2005 17:05.20]	0	0	5070	68	100	4.00	7.98	1.94	13.29
[06/12/2005 17:05.20]	0	0	5174	70	100	4.28	14.65	2.51	11.67
[06/12/2005 17:05.20]	0	0	5174	70	100	4.28	14.65	2.51	11.54
[06/12/2005 17:05.20]	0	0	5243	70	100	4.34	17.11	2.67	11.64
[06/12/2005 17:05.20]	0	0	5243	70	100	4.34	17.11	2.67	11.22
[06/12/2005 17:05.20]	0	0	5294	70	100	4.34	17.26	2.68	11.23
[06/12/2005 17:05.20]	0	0	5384	71	100	4.36	16.82	2.66	11.22
[06/12/2005 17:05.20]	0	0	5384	71	100	4.36	16.82	2.66	11.29
[06/12/2005 17:05.20]	0	0	5483	71	100	4.36	16.53	2.63	11.29
[06/12/2005 17:05.20]	0	0	5483	71	100	4.36	16.53	2.63	11.35
[06/12/2005 17:05.21]	0	0	5570	71	100	4.36	16.39	2.61	11.39
[06/12/2005 17:05.21]	0	0	5634	74	100	4.40	16.10	2.58	11.44
[06/12/2005 17:05.21]	0	0	5634	74	100	4.40	16.10	2.58	11.39
[06/12/2005 17:05.21]	0	0	5703	74	100	4.38	15.95	2.56	11.44
[06/12/2005 17:05.21]	0	0	5703	74	100	4.38	15.95	2.56	11.44
[06/12/2005 17:05.21]	0	0	5792	76	100	4.38	15.66	2.52	11.41
[06/12/2005 17:05.21]	0	0	5836	76	100	4.38	15.52	2.49	11.38
[06/12/2005 17:05.21]	0	0	5836	76	100	4.38	15.52	2.49	11.38
[06/12/2005 17:05.21]	0	0	5917	76	100	4.38	15.23	2.46	11.36
[06/12/2005 17:05.21]	0	0	5917	76	100	4.38	15.23	2.46	11.41
[06/12/2005 17:05.22]	0	0	6000	79	100	4.38	15.08	2.44	11.27
[06/12/2005 17:05.22]	0	0	6000	79	100	4.38	15.08	2.44	11.32
[06/12/2005 17:05.22]	0	0	5995	79	22	3.68	3.92	7.34	11.30
[06/12/2005 17:05.22]	0	-0.78	6138	79	9	1.82	-10.01	0.16	10.76
[06/12/2005 17:05.22]	0	-0.78	6138	79	9	1.82	-10.01	0.16	13.42
[06/12/2005 17:05.22]	0	-0.78	5912	81	10	1.96	-11.31	0.15	15.39
[06/12/2005 17:05.22]	0	-0.78	5912	81	10	1.96	-11.31	0.15	14.79
[06/12/2005 17:05.22]	0	-0.78	5904	81	10	1.98	-11.75	0.16	14.42
[06/12/2005 17:05.22]	0	-0.78	5874	81	10	1.92	-11.75	0.15	17.20
[06/12/2005 17:05.22]	0	-0.78	5874	81	10	1.92	-11.75	0.15	17.80
[06/12/2005 17:05.23]	0	-0.78	5798	83	10	1.94	-11.60	0.15	17.36
[06/12/2005 17:05.23]	0	-0.78	5798	83	10	1.94	-11.60	0.15	17.99
[06/12/2005 17:05.23]	0	-0.78	5762	83	10	1.94	-11.46	0.16	19.54
[06/12/2005 17:05.23]	0	-0.78	5685	83	10	1.92	-11.46	0.16	22.46
[06/12/2005 17:05.23]	0	-0.78	5685	83	10	1.92	-11.46	0.16	30.78
[06/12/2005 17:05.23]	0	-0.78	5599	83	10	1.92	-11.60	0.16	51.91
[06/12/2005 17:05.23]	0	-0.78	5599	83	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.23]	0	-0.78	5516	83	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.23]	0	-0.78	5516	83	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.23]	0	-0.78	5424	81	10	1.94	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5341	81	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5341	81	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5269	81	10	1.92	-11.60	0.16	0.00
[06/12/2005 17:05.24]	0	-0.78	5269	81	10	1.92	-11.60	0.16	0.00
__________________
Dan - '05 Black WRX STi.
My Mods
Double Phister is offline   Reply With Quote
Old 2005-06-15, 11:13 AM   #74
AtomicLabMonkey
Nightwalker
 
AtomicLabMonkey's Avatar
 
Real Name: Austin
Join Date: Dec 2002
Location: Oshkosh, WI
Posts: 4,063
 
Car: '13 WRX
 
YGBSM
Default

I'm feeling benevolent today, so I won't strike down upon this thread with great vengeance and furious anger. Yet.
__________________
"None of you seem to understand. I'm not locked in here with you.. you're locked in here with me."
AtomicLabMonkey is offline   Reply With Quote
Old 2005-06-15, 11:25 AM   #75
sybir
The Don
 
sybir's Avatar
 
Real Name: Aaron
Join Date: Oct 2003
Location: Sacramento
Posts: 3,097
 
Car: '97 Legacy / '05 FXT
Class: low
Default

Iclub will be back up in a few.
__________________
Tact is for people who aren't witty enough to be sarcastic.
sybir is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
New to club scott4fire General Subaru Discussion & Club Chat 18 2006-05-02 10:44 AM
Audi Club Track Days @ Sears Pt./Infineon 11/3-4 Dean Motorsports Chat 13 2005-10-27 08:10 PM
brake club, wheels club? tysonK General Subaru Discussion & Club Chat 10 2005-05-29 03:52 PM
Audi Club events in March, April, and June. Dean Motorsports Chat 90 2005-05-07 05:44 PM
Club Name and Logo sperry General Subaru Discussion & Club Chat 41 2003-05-07 01:40 PM


All times are GMT -8. The time now is 07:21 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
All Content Copyright Subaru Enthusiasts Car Club of the Sierras unless otherwise noted.